EZOIC SERVICE PRIVACY POLICY
whatsitscolor.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezutm_296 | Statistics | | 30 min |
ezutm_296 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_296 | Statistics | | |
ezutm_296 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
M.D. Primis Technologies Ltd. | | |
Rockabox Media Ltd t/a Scoota | | |
uppr GmbH | | |
Aarki, Inc. | | |
Tangoo S.R.L. | | |
Roq.ad Inc. | | |
Nubo LTD | | |
Vidcrunch LLC | | |
Upwave Inc. | | |
Flashtalking, Inc. | | |
Jivox Corporation | | |
Oracle Advertising | | |
GeoEdge | | |
Sayollo Media LTD | | |
Sitewit Corp | | |
AntVoice | | |
AA INTERNET-MEDIA Ltd | | |
AdColony, Inc. | | |
Adnami Aps | | |
Webgains GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AiCreo S.r.l. | | |
Xandr, Inc. | | |
Delta Projects AB | | |
Apester Ltd | | |
Blockthrough, Inc. | | |
Showheroes SE | | |
audio content & control GmbH | | |
SoundCast | | |
Triple13 Ltd | | |
Skoiy | | |
OneTag Limited | | |
Automattic Ads | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
Neustar, Inc., a TransUnion company | | |
belboon GmbH | | |
GumGum, Inc. | | |
Sojern, Inc. | | |
Otto (GmbH & Co KG) | | |
Artefact Deutschland GmbH | | |
Sirdata Cookieless | | |
152 Media LLC | | |
Discover-Tech ltd | | |
Pure Local Media GmbH | | |
Permodo GmbH | | |
Converge-Digital | | |
ShowHeroes SRL | | |
Piano Software Inc. | | |
Zeta Global | | |
eBay Inc | | |
Eyeota Pte Ltd | | |
Knorex | | |
Hivestack Inc. | | |
Schwarz Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
BEINTOO SPA | | |
Norstat AS | | |
Anzu Virtual Reality LTD | | |
Score Media Group GmbH & Co. KG | | |
Smaato, Inc. | | |
ADWAYS SAS | | |
Clipr | | |
Targetspot Belgium SPRL | | |
dataXtrade GmbH | | |
Netpoint Media GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
streaMonkey GmbH | | |
Ad Alliance GmbH | | |
Fifty Technology Limited | | |
7Hops.com Inc. (ZergNet) | | |
Proxi.cloud sp. z o.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
RMSi Radio Marketing Service interactive GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Research and Analysis of Media in Sweden AB | | |
Moloco, Inc. | | |
Advisible AB | | |
IQM CORPORATION | | |
QUARTER MEDIA GmbH | | |
United Internet Media GmbH | | |
NAG SA | | |
ADMAN - Phaistos Networks, S.A. | | |
SheMedia, LLC | | |
Smile Wanted Group | | |
BeOp | | |
ADRENALEAD | | |
Mobility-Ads GmbH | | |
Viewdeos 2015 LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Dynata LLC | | |
Mindlytix SAS | | |
StackAdapt | | |
MISSENA | | |
PREQUEL INTERNET TRADING LTD. | | |
Justpremium BV | | |
Blue | | |
VIADS ADVERTISING S.L. | | |
AdSpirit GmbH | | |
EMX Digital, Inc. | | |
Raptor Services A/S | | |
Media.net Advertising FZ-LLC | | |
SmartyAds Inc. | | |
Dailymotion SA | | |
Attributy | | |
AcuityAds Inc. | | |
Mobkoi Ltd | | |
MADVERTISE MEDIA | | |
Online Solution | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidTheatre AB | | |
AirGrid LTD | | |
Publisher First, Inc. | | |
Silverbullet Data Services Group | | |
Refine Direct Srl | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite, Inc. | | |
GlobalWebIndex | | |
adality GmbH | | |
Open Web Technologies Ltd | | |
Nano Interactive Group Ltd. | | |
agof studies | | |
TripleLift, Inc. | | |
Neodata Group srl | | |
Pexi B.V. | | |
Good-Loop Ltd | | |
Adex (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
RevX | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Acxiom | | |
Semasio GmbH | | |
Underdog Media LLC | | |
Market Resource Partners LLC | | |
Natexo Spain | | |
WebMedia | | |
MediaMath, Inc. | | |
SpotX, Inc | | |
Seenthis AB | | |
Yieldmo, Inc. | | |
AddApptr GmbH | | |
Kayzen | | |
Near Intelligence Pte. Ltd. | | |
Adpone SL | | |
Bertelsmann Data Service GmbH | | |
MOOT TECHNOLOGY LTD | | |
Skimbit Ltd | | |
A Million Ads | | |
AdTheorent, Inc | | |
Zoomd Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Frii ApS | | |
Quantcast | | |
Appier PTE Ltd | | |
Tredia Solutions SL | | |
YOC AG | | |
Brand Advance Ltd | | |
Adtarget Teknoloji A.S. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Onfocus (Adagio) | | |
umlaut communication gmbh | | |
Accorp Sp. z o.o. | | |
Kochava Inc. | | |
Truvid Inc. | | |
Seedtag Advertising S.L | | |
InsurAds Technologies SA. | | |
Bannernow, Inc. | | |
Ingenious Technologies AG | | |
NumberEight Technologies Ltd | | |
Digital Squad | | |
Basis Global Technologies, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Wunderkind Corporation | | |
Next Media SRL | | |
Radio Net Media Limited | | |
CentralNic Poland sp. z o.o. | | |
First-id | | |
Amobee Inc. | | |
Inskin Media LTD | | |
SMADEX, S.L.U. | | |
Pinpoll GmbH | | |
Adverty AB (publ) | | |
Synamedia | | |
LifeStreet Corporation | | |
LiveIntent Inc. | | |
Kubient Inc. | | |
BeeswaxIO Corporation | | |
Impactify SARL | | |
EASY Marketing GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ZAM Network LLC dba Fanbyte | | |
Avantis Video Ltd | | |
Offerista Group GmbH | | |
Google Advertising Products | | |
Covatic Ltd | | |
1000mercis (Numberly) | | |
Demandbase, Inc. | | |
NEXD | | |
Performax.cz, s.r.o. | | |
ividence | | |
Zeit Agency ApS | | |
LoopMe Limited | | |
advanced store GmbH | | |
BLIINK SAS | | |
SMARTSTREAM.TV GmbH | | |
I.R.V. D.O.O. | | |
BRICKS | | |
ID Ward Ltd | | |
Hybrid Theory Global Ltd | | |
Celtra, Inc. | | |
Nielsen Media Research Ltd. | | |
Newsroom AI Ltd | | |
Kairos Fire | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Octave IP Limited | | |
YouGov | | |
FUNKE Digital GmbH | | |
Sqreem Technologies Private Limited | | |
Wizaly | | |
Oracle Data Cloud - Moat | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Frameplay Corporation | | |
ARKHEUS | | |
Hurra Communications GmbH | | |
DoubleVerify Inc. | | |
DIGITEKA Technologies | | |
Impact Tech Inc. | | |
Traffective GmbH | | |
Query Click Limited | | |
M32 Connect Inc | | |
Evorra Ltd | | |
Taboola Europe Limited | | |
Pubfinity LLC | | |
Euvic 360e-com Sp. z o.o. | | |
SSMas | | |
Rakuten Marketing LLC | | |
: Tappx | | |
MARKETPERF CORP | | |
ADYOULIKE SA | | |
Mediavine, Inc. | | |
Prebid.org | | |
ADMAX | | |
Watch Fantom Inc. AKA CatapultX | | |
Ogury Ltd. | | |
GeoProve Limited | | |
INIS sp. zo.o. | | |
Adkernel LLC | | |
PIXIMEDIA | | |
Quality Media Network GmbH | | |
Teads France SAS | | |
SelectMedia International LTD | | |
The Trade Desk | | |
Avocet Systems Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Online Advertising Network Sp. z o.o. | | |
Realytics | | |
Sirdata | | |
Madington | | |
Adevinta Spain S.L.U. | | |
BidBerry SRL | | |
INVIDI technologies AB | | |
adrule mobile GmbH | | |
Turk Telekom | | |
Luna Media Group LLC | | |
Near Intelligence | | |
usemax advertisement (Emego GmbH) | | |
Terminus Software Inc. | | |
Italiaonline S.p.A. | | |
AccountInsight Ltd | | |
Vibrant Media Limited | | |
ETARGET SE | | |
ID5 Technology Ltd | | |
Adnuntius AS | | |
UniCredit S.p.A. | | |
Schober Information Group Deutschland GmbH | | |
Live Data Solutions SL | | |
Vidoomy Media SL | | |
The Reach Group GmbH | | |
DNA-I.COM | | |
Bring! Labs AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Reset Digital Europe Ltd | | |
LightBox TV | | |
ShareThis, Inc | | |
Samba TV, Inc. | | |
Agate Systems Limited | | |
Sift Media, Inc | | |
Microsoft Advertising | | |
Jampp LTD | | |
BusinessClick | | |
Playwire LLC | | |
Brave People Ltd. | | |
MetrixLab Nederland B.V. | | |
Dentsu A/S | | |
OpenX | | |
Mobile Professionals BV / Sage&Archer BV | | |
SPORTORITY UK LTD | | |
Smart Adserver | | |
remerge GmbH | | |
VUUKLE DMCC | | |
Alkimi | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jellyfish France | | |
INFINIA MOBILE S.L. | | |
GP One GmbH | | |
OneFootball GmbH | | |
MobileFuse LLC | | |
ADman Interactive SLU | | |
Goldbach Group AG | | |
VRTCAL Markets Inc | | |
JS Web Production | | |
AudienceRun corp | | |
video intelligence AG | | |
Improve Digital | | |
mainADV Srl | | |
Adludio Ltd. | | |
Amazon Advertising | | |
LiquidM Technology GmbH | | |
NoBid, Inc. | | |
Videobyte Inc | | |
freenet DLS GmbH | | |
Scattered sp. z o.o. | | |
netzeffekt GmbH | | |
XChange by SFBX® | | |
Cavai AS & UK | | |
BidMachine Inc. | | |
Experian LTD | | |
Revcontent, LLC | | |
LinkedIn Ireland Unlimited Company | | |
Hybrid Adtech GmbH | | |
Mobfox US LLC | | |
Questpass Sp. z o.o. | | |
Exactag GmbH | | |
Ziff Davis LLC | | |
3Q nexx GmbH | | |
CIBLECLIC | | |
Dataseat Ltd | | |
AAX LLC | | |
Samsung Ads | | |
FRVR Limited | | |
The MediaGrid Inc. | | |
MUSO TNT LIMITED | | |
Digital East GmbH | | |
Monet Engine Inc | | |
Amnet GmbH | | |
Cluep LLC | | |
Audience Solutions S.A. | | |
Seeding Alliance GmbH | | |
Rico Developments Ltd | | |
N.Rich Technologies Inc. | | |
Keymantics | | |
Dable Inc. | | |
Betgenius Ltd | | |
On Device Research Limited | | |
ShinyStat S.p.a. | | |
Viznet | | |
YieldLift LLC | | |
Solution coupons | | |
emetriq GmbH | | |
Voxnest Inc | | |
1plusX AG | | |
ViewPay | | |
PRECISO SRL | | |
dpa-infocom GmbH | | |
ARMIS SAS | | |
TIMEONE PERFORMANCE | | |
glomex GmbH | | |
Magnite CTV, Inc. | | |
Pressboard Media Inc | | |
Sublime | | |
VGI CTV, Inc | | |
Arkeero | | |
TargetVideo GmbH | | |
Opti Digital SAS | | |
Majime Mamori LTD | | |
Lotame Solutions, inc | | |
A.Mob | | |
DEFINE MEDIA GMBH | | |
Flexoffers.com, LLC | | |
giosg.com Oy | | |
Adrino Mobile Sp. z o.o. | | |
DynAdmic | | |
The Ozone Project Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Adtelligent Inc. | | |
ucfunnel Co., Ltd. | | |
CleverPush GmbH | | |
xpln.ai SAS | | |
Signal Digital Inc. | | |
TabMo SAS | | |
Mediakeys Platform | | |
MEDIAMETRIE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Media16 ltd | | |
Triton Digital Canada Inc. | | |
Jetpack Digital LLC | | |
Brandhouse/Subsero A/S | | |
DeepIntent, Inc. | | |
Arpeely Ltd. | | |
Infolinks Media, LLC | | |
Commanders Act | | |
adWMG | | |
Convo Ink | | |
zeotap GmbH | | |
Alphalyr SAS | | |
Bidmatic Inc | | |
travel audience GmbH | | |
Eskimi | | |
Confiant Inc. | | |
Konodrac S.L. | | |
HUMAN | | |
Axel Springer Teaser Ad GmbH | | |
Hillside (Sports) GP Limited | | |
EASYmedia GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adjust Digital A/S | | |
Liftoff Mobile, Inc. | | |
Placense Ltd | | |
TOPBOX Inc. | | |
SmartFrame Technologies Ltd | | |
Hashtag Labs Inc. | | |
Clipcentric, Inc. | | |
VECTAURY | | |
Boldwin LTD | | |
Tapjoy, Inc. | | |
AdDefend GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Rezonence Limited | | |
Smartclip Hispania S.L. | | |
AdInMo LTD | | |
Audience Network | | |
TF1 PUBLICITE | | |
Weborama | | |
Admixer EU GmbH | | |
Strossle International AB | | |
THE LINEA 1 MKT SL | | |
retailAds GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
Adventure Media | | |
Gamoshi Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sonobi, Inc | | |
Ermes | | |
Meson Mediation LLC | | |
Cint AB | | |
Wagawin GmbH | | |
Extreme Reach, Inc | | |
Simplifi Holdings Inc | | |
Beachfront Media LLC | | |
Cookie Market LTD | | |
Factor Eleven GmbH | | |
Threedium | | |
digidip GmbH | | |
Ein Rad AB | | |
Epsilon | | |
Gemius SA | | |
Media Square | | |
lead alliance GmbH | | |
MPX GmbH | | |
Playhill Limited | | |
Golden Bees | | |
Browsi | | |
communicationAds GmbH & Co. KG | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdGear Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Seven Technologies S.L. | | |
Emerse Sverige AB | | |
Footballco Media Limited | | |
Verve Group Europe GmbH | | |
Timehop, Inc. | | |
Audiencerate LTD | | |
TypeA Holdings Ltd | | |
ADARA MEDIA UNLIMITED | | |
adsquare GmbH | | |
MNTN | | |
AUDIOMOB LTD | | |
Verasity Limited | | |
Onnetwork Sp. z o.o. | | |
Fandom, Inc. | | |
Bombora Inc. | | |
Audienzz AG | | |
Blue Media Services LTDA | | |
Kueez Entertainment Ltd. | | |
GroupM UK Limited | | |
Welect GmbH | | |
Teavaro | | |
Sonares GmbH | | |
Visarity Technologies GmbH | | |
vitrado GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Polar Mobile Group Inc. | | |
Aniview LTD | | |
optimise-it GmbH | | |
bam! interactive marketing GmbH | | |
AWIN AG | | |
Captify Technologies Limited | | |
BILENDI SA | | |
Njuice AB | | |
AudienceProject Measurement Amz | | |
Sizmek by Amazon | | |
LiveRamp | | |
Cuebiq | | |
iProspect GmbH | | |
EXADS | | |
PIXFUTURE MEDIA INC. | | |
Snapsort Inc., operating as Sortable | | |
Arrivalist Co. | | |
Beaconspark Ltd | | |
adbalancer Werbeagentur GmbH | | |
Ströer Digital Media GmbH | | |
mediarithmics SAS | | |
Brand Metrics Sweden AB | | |
AdView | | |
Allegro sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
XAD spoteffects GmbH | | |
IVO Media Ltd | | |
Listonic Sp. z o.o. | | |
Arcspire Limited | | |
SpearAd GmbH | | |
Reliz LTD | | |
Readpeak Oy | | |
Passendo Aps | | |
Spoods GmbH | | |
Comcast International France SAS | | |
MGID Inc. | | |
Protected Media LTD | | |
Claritas LLC | | |
Ströer SSP GmbH (DSP) | | |
Sportradar AG | | |
Mobsuccess | | |
Synkd Ltd. | | |
Holid AB | | |
Justtag Sp. z o.o. | | |
crossvertise GmbH | | |
Ask Locala | | |
NextRoll, Inc. | | |
Yieldlove GmbH | | |
cynapsis interactive GmbH | | |
Insticator, Inc. | | |
PIA Advertising GmbH | | |
ADventori SAS | | |
Better Ads GmbH | | |
